Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08.05.2026 klo 23.47.01 | 149 | 25 115 733 17,94 % | 140 000 000 | 250,25 | 3,756978 | 2,52834897 | ||
08.05.2026 klo 23.47.00 | 176 | 35 563 136 25,41 % | 140 000 000 | 201,24 | 3,615096 | 3,54169087 | ||
08.05.2026 klo 23.46.58 | 227 | 51 173 067 36,56 % | 140 000 000 | 217,4 | 5,990486 | 5,13460062 | ||
08.05.2026 klo 23.46.56 | 164 | 29 993 476 21,43 % | 140 000 000 | 208,26 | 3,203992 | 3,04247304 | ||
08.05.2026 klo 23.46.54 | 264 | 56 142 785 40,11 % | 140 000 000 | 208,87 | 5,993619 | 5,73326401 | ||
08.05.2026 klo 23.46.53 | 224 | 61 038 361 43,6 % | 140 000 000 | 194,31 | 5,807596 | 6,05287902 | ||
08.05.2026 klo 23.46.51 | 170 | 42 185 228 30,14 % | 140 000 000 | 203,8 | 4,376888 | 4,22086667 | ||
08.05.2026 klo 23.46.49 | 265 | 59 182 019 42,28 % | 140 000 000 | 199,26 | 5,834511 | 5,95836701 | ||
08.05.2026 klo 23.46.47 | 177 | 41 571 441 29,7 % | 140 000 000 | 236,54 | 5,71143 | 4,12226154 | ||
08.05.2026 klo 23.46.46 | 162 | 25 231 745 18,03 % | 140 000 000 | 209,89 | 2,764576 | 2,53137175 | ||
08.05.2026 klo 23.46.44 | 194 | 38 915 664 27,8 % | 140 000 000 | 204,16 | 4,092345 | 3,85285035 | ||
08.05.2026 klo 23.46.42 | 164 | 30 902 346 22,08 % | 140 000 000 | 208,94 | 3,364448 | 3,09257503 | ||
08.05.2026 klo 23.46.40 | 188 | 38 883 980 27,78 % | 140 000 000 | 208,51 | 4,17961 | 3,92836933 | ||
08.05.2026 klo 23.46.39 | 182 | 35 647 972 25,47 % | 140 000 000 | 204,36 | 3,722653 | 3,56261385 | ||
08.05.2026 klo 23.46.37 | 156 | 30 212 796 21,59 % | 140 000 000 | 207,81 | 3,226148 | 3,05241941 | ||
08.05.2026 klo 23.46.35 | 205 | 41 844 248 29,89 % | 140 000 000 | 218,09 | 4,962898 | 4,16298869 | ||
08.05.2026 klo 23.46.33 | 191 | 44 682 366 31,92 % | 140 000 000 | 207,96 | 4,808996 | 4,48346001 | ||
08.05.2026 klo 23.46.32 | 211 | 42 638 290 30,46 % | 140 000 000 | 209,45 | 4,614158 | 4,3164565 | ||
08.05.2026 klo 23.46.30 | 181 | 39 920 193 28,52 % | 140 000 000 | 206,43 | 4,161834 | 4,07906476 | ||
08.05.2026 klo 23.46.28 | 198 | 51 481 075 36,78 % | 140 000 000 | 211,51 | 5,745235 | 5,14370531 |
