Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 01.48.16 | 209 | 62 954 443 44,97 % | 140 000 000 | 196,26 | 6,117439 | 6,23830262 | ||
09.05.2026 klo 01.48.14 | 157 | 37 273 557 26,63 % | 140 000 000 | 200,02 | 3,72583 | 3,7296346 | ||
09.05.2026 klo 01.48.12 | 138 | 37 747 759 26,97 % | 140 000 000 | 198,06 | 3,662673 | 3,81372046 | ||
09.05.2026 klo 01.48.11 | 149 | 39 611 446 28,3 % | 140 000 000 | 214,93 | 4,566645 | 3,94734982 | ||
09.05.2026 klo 01.48.09 | 109 | 34 025 669 24,31 % | 140 000 000 | 195,61 | 3,230315 | 3,42565906 | ||
09.05.2026 klo 01.48.07 | 128 | 31 874 586 22,77 % | 140 000 000 | 193,09 | 2,971638 | 3,18333387 | ||
09.05.2026 klo 01.48.05 | 117 | 26 593 589 19 % | 140 000 000 | 206,92 | 2,81634 | 2,68650326 | ||
09.05.2026 klo 01.48.04 | 159 | 44 011 074 31,44 % | 140 000 000 | 196,58 | 4,280522 | 4,37118938 | ||
09.05.2026 klo 01.48.02 | 149 | 31 676 712 22,63 % | 140 000 000 | 229,27 | 4,082997 | 3,17976229 | ||
09.05.2026 klo 01.48.00 | 139 | 39 578 661 28,28 % | 140 000 000 | 245,56 | 5,800243 | 3,91880218 | ||
09.05.2026 klo 01.47.58 | 120 | 25 171 761 17,98 % | 140 000 000 | 230,37 | 3,27742 | 2,52161177 | ||
09.05.2026 klo 01.47.57 | 110 | 30 166 956 21,55 % | 140 000 000 | 239,72 | 4,23017 | 3,00153905 | ||
09.05.2026 klo 01.47.55 | 115 | 31 444 833 22,47 % | 140 000 000 | 284,24 | 5,775876 | 3,16224076 | ||
09.05.2026 klo 01.47.53 | 122 | 35 706 931 25,51 % | 140 000 000 | 232,23 | 4,740412 | 3,55198924 | ||
09.05.2026 klo 01.47.51 | 99 | 27 821 369 19,88 % | 140 000 000 | 262,07 | 4,492513 | 2,79888085 | ||
09.05.2026 klo 01.47.50 | 90 | 35 536 950 25,39 % | 140 000 000 | 218,3 | 4,220923 | 3,5368275 | ||
09.05.2026 klo 01.47.48 | 113 | 21 975 564 15,7 % | 140 000 000 | 238,04 | 3,045605 | 2,18553936 | ||
09.05.2026 klo 01.47.46 | 101 | 21 809 810 15,58 % | 140 000 000 | 275,32 | 3,809062 | 2,19572757 | ||
09.05.2026 klo 01.47.44 | 105 | 28 667 716 20,48 % | 140 000 000 | 277,56 | 5,038623 | 2,91841602 | ||
09.05.2026 klo 01.47.43 | 150 | 52 063 560 37,19 % | 140 000 000 | 246,6 | 7,658929 | 5,18041395 |
