Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026 klo 01.28.17 | 77 | 11 904 169 29,77 % | 40 000 000 | |
09.05.2026 klo 01.28.15 | 77 | 13 722 040 34,31 % | 40 000 000 | |
09.05.2026 klo 01.28.13 | 76 | 9 454 541 23,64 % | 40 000 000 | |
09.05.2026 klo 01.28.11 | 79 | 13 105 830 32,77 % | 40 000 000 | |
09.05.2026 klo 01.28.09 | 77 | 13 885 683 34,72 % | 40 000 000 | |
09.05.2026 klo 01.28.07 | 85 | 13 490 635 33,73 % | 40 000 000 | |
09.05.2026 klo 01.28.05 | 78 | 15 802 549 39,51 % | 40 000 000 | |
09.05.2026 klo 01.28.03 | 74 | 12 720 738 31,81 % | 40 000 000 | |
09.05.2026 klo 01.28.01 | 91 | 13 057 045 32,65 % | 40 000 000 | |
09.05.2026 klo 01.27.59 | 95 | 13 813 184 34,54 % | 40 000 000 | |
09.05.2026 klo 01.27.57 | 82 | 15 288 114 38,23 % | 40 000 000 | |
09.05.2026 klo 01.27.55 | 71 | 17 196 425 43 % | 40 000 000 | |
09.05.2026 klo 01.27.53 | 75 | 13 164 232 32,92 % | 40 000 000 | |
09.05.2026 klo 01.27.51 | 81 | 15 685 728 39,22 % | 40 000 000 | |
09.05.2026 klo 01.27.49 | 71 | 10 672 311 26,69 % | 40 000 000 | |
09.05.2026 klo 01.27.47 | 77 | 13 175 925 32,94 % | 40 000 000 | |
09.05.2026 klo 01.27.45 | 76 | 14 981 721 37,46 % | 40 000 000 | |
09.05.2026 klo 01.27.43 | 72 | 11 031 637 27,58 % | 40 000 000 | |
09.05.2026 klo 01.27.41 | 74 | 12 807 226 32,02 % | 40 000 000 | |
09.05.2026 klo 01.27.39 | 74 | 13 084 864 32,72 % | 40 000 000 |
