Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026 klo 05.24.13 | 36 | 10 433 066 26,09 % | 40 000 000 | |
09.05.2026 klo 05.24.11 | 38 | 11 315 073 28,29 % | 40 000 000 | |
09.05.2026 klo 05.24.09 | 32 | 8 763 170 21,91 % | 40 000 000 | |
09.05.2026 klo 05.24.07 | 43 | 12 159 938 30,4 % | 40 000 000 | |
09.05.2026 klo 05.24.05 | 46 | 12 171 283 30,43 % | 40 000 000 | |
09.05.2026 klo 05.24.03 | 41 | 13 738 690 34,35 % | 40 000 000 | |
09.05.2026 klo 05.24.01 | 40 | 11 666 434 29,17 % | 40 000 000 | |
09.05.2026 klo 05.23.59 | 42 | 11 902 406 29,76 % | 40 000 000 | |
09.05.2026 klo 05.23.57 | 53 | 22 193 345 55,49 % | 40 000 000 | |
09.05.2026 klo 05.23.55 | 60 | 22 114 292 55,29 % | 40 000 000 | |
09.05.2026 klo 05.23.53 | 76 | 22 380 122 55,96 % | 40 000 000 | |
09.05.2026 klo 05.23.51 | 90 | 18 751 166 46,88 % | 40 000 000 | |
09.05.2026 klo 05.23.49 | 37 | 9 735 267 24,34 % | 40 000 000 | |
09.05.2026 klo 05.23.47 | 39 | 13 128 975 32,83 % | 40 000 000 | |
09.05.2026 klo 05.23.45 | 48 | 16 286 358 40,72 % | 40 000 000 | |
09.05.2026 klo 05.23.43 | 56 | 18 481 653 46,21 % | 40 000 000 | |
09.05.2026 klo 05.23.41 | 61 | 20 002 035 50,01 % | 40 000 000 | |
09.05.2026 klo 05.23.39 | 79 | 21 619 228 54,05 % | 40 000 000 | |
09.05.2026 klo 05.23.37 | 49 | 14 281 049 35,71 % | 40 000 000 | |
09.05.2026 klo 05.23.35 | 41 | 14 667 802 36,67 % | 40 000 000 |
