Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12.05.2026 klo 04.12.26 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 04.12.21 | 1 | 1 289 266 000 | 0KAVA | ||
12.05.2026 klo 04.12.15 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 04.12.09 | 3 | 2 154 654 918,495 | 0KAVA | ||
12.05.2026 klo 04.12.04 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 04.11.58 | 4 | 3 107 484 742,34 | 0KAVA | ||
12.05.2026 klo 04.11.52 | 7 | 4 673 331 129,815 | 0KAVA | ||
12.05.2026 klo 04.11.47 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 04.11.41 | 2 | 0,005545 | 0KAVA | ||
12.05.2026 klo 04.11.35 | 1 | 0,005 | 0KAVA | ||
12.05.2026 klo 04.11.29 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 04.11.24 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 04.11.18 | 9 | 1 159 174 800 | 0KAVA | ||
12.05.2026 klo 04.11.12 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 04.11.06 | 1 | 0,005 | 0KAVA | ||
12.05.2026 klo 04.11.01 | 1 | 0,05 | 0KAVA | ||
12.05.2026 klo 04.10.55 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 04.10.49 | 1 | 0,0015 | 0KAVA | ||
12.05.2026 klo 04.10.44 | 2 | 0,0515 | 0KAVA | ||
12.05.2026 klo 04.10.38 | 0 | 0KAVA | 0KAVA |











