Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 03.59.46 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
09.05.2026 klo 03.59.46 | 3 | 1 440 | 140 010 0,01 % | 1 800 | ||
09.05.2026 klo 03.59.46 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
09.05.2026 klo 03.59.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 03.59.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 03.59.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 03.59.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 03.59.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 03.59.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 03.59.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 03.59.44 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
09.05.2026 klo 03.59.43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 03.59.43 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 03.59.43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 03.59.43 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
09.05.2026 klo 03.59.42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 03.59.42 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 03.59.42 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 03.59.41 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
09.05.2026 klo 03.59.41 | 5 | 2 178 | 280 032 0,01 % | 1 800 |
