Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 02.28.22 | 6 | 2 039 | 252 039 0,01 % | 1 800 | ||
09.05.2026 klo 02.28.22 | 3 | 1 186 | 91 017 0,01 % | 1 800 | ||
09.05.2026 klo 02.28.21 | 4 | 1 555 | 161 034 0,01 % | 1 800 | ||
09.05.2026 klo 02.28.21 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 02.28.21 | 3 | 931 | 42 000 0,01 % | 1 800 | ||
09.05.2026 klo 02.28.21 | 3 | 1 186 | 91 017 0,01 % | 1 800 | ||
09.05.2026 klo 02.28.20 | 3 | 1 186 | 91 017 0,01 % | 1 800 | ||
09.05.2026 klo 02.28.20 | 4 | 1 301 | 112 005 0,01 % | 1 800 | ||
09.05.2026 klo 02.28.20 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 02.28.20 | 4 | 1 556 | 161 034 0,01 % | 1 800 | ||
09.05.2026 klo 02.28.19 | 4 | 1 301 | 112 017 0,01 % | 1 800 | ||
09.05.2026 klo 02.28.19 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 02.28.19 | 3 | 931 | 42 000 0,01 % | 1 800 | ||
09.05.2026 klo 02.28.19 | 3 | 1 186 | 91 017 0,01 % | 1 800 | ||
09.05.2026 klo 02.28.18 | 3 | 1 186 | 91 017 0,01 % | 1 800 | ||
09.05.2026 klo 02.28.18 | 4 | 1 555 | 161 034 0,01 % | 1 800 | ||
09.05.2026 klo 02.28.18 | 3 | 931 | 42 000 0,01 % | 1 800 | ||
09.05.2026 klo 02.28.18 | 4 | 1 555 | 161 034 0,01 % | 1 800 | ||
09.05.2026 klo 02.28.17 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 02.28.17 | 3 | 1 186 | 91 005 0,01 % | 1 800 |
