Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 04.10.49 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.10.48 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
09.05.2026 klo 04.10.48 | 5 | 2 254 | 296 391 0,01 % | 1 800 | ||
09.05.2026 klo 04.10.48 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 04.10.48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.10.48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.10.47 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.10.47 | 8 | 2 975 | 330 063 0,01 % | 1 800 | ||
09.05.2026 klo 04.10.47 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
09.05.2026 klo 04.10.46 | 3 | 1 378 | 108 030 0,01 % | 1 800 | ||
09.05.2026 klo 04.10.46 | 4 | 1 809 | 210 039 0,01 % | 1 800 | ||
09.05.2026 klo 04.10.46 | 5 | 2 178 | 280 068 0,01 % | 1 800 | ||
09.05.2026 klo 04.10.46 | 5 | 2 178 | 280 068 0,01 % | 1 800 | ||
09.05.2026 klo 04.10.45 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 04.10.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.10.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.10.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.10.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.10.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 04.10.44 | 2 | 1 071 | 69 993 0,01 % | 1 800 |
