Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 12.52.28 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
09.05.2026 klo 12.52.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 12.52.25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 12.52.20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 12.52.20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 12.52.19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 12.52.19 | 2 | 1 145 | 127 640 0,01 % | 1 800 | ||
09.05.2026 klo 12.52.18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 12.52.17 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
09.05.2026 klo 12.52.16 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 12.52.11 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 12.52.10 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 12.52.09 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 12.52.09 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 12.52.07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 12.52.06 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 12.52.02 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 12.52.01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 12.52.00 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
09.05.2026 klo 12.51.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
