Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 05.17.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.17.42 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 05.17.40 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 05.17.38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.17.38 | 2 | 1 070 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 05.17.36 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.17.34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.17.34 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 05.17.32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.17.32 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
09.05.2026 klo 05.17.30 | 2 | 1 266 | 314 188 0,01 % | 1 800 | ||
09.05.2026 klo 05.17.30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.17.28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.17.25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.17.25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.17.24 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 05.17.24 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.17.21 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 05.17.21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 05.17.20 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
