Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 07.30.47 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 07.30.43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 07.30.43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 07.30.42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 07.30.41 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 07.30.35 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 07.30.35 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 07.30.33 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 07.30.30 | 2 | 1 266 | 314 188 0,01 % | 1 800 | ||
09.05.2026 klo 07.30.30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 07.30.25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 07.30.16 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
09.05.2026 klo 07.30.14 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 07.30.12 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 07.30.08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 07.30.05 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 07.30.03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 07.30.02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 07.30.00 | 2 | 1 266 | 314 176 0,01 % | 1 800 | ||
09.05.2026 klo 07.29.59 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
