Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 09.39.57 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 09.39.51 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
09.05.2026 klo 09.39.50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 09.39.48 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 09.39.47 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 09.39.46 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 09.39.46 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 09.39.45 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 09.39.45 | 2 | 2 466 | 194 781 0,01 % | 1 800 | ||
09.05.2026 klo 09.39.45 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 09.39.45 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 09.39.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 09.39.44 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 09.39.44 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 09.39.43 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 09.39.42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 09.39.40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 09.39.40 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 09.39.38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 09.39.33 | 2 | 1 072 | 69 993 0,01 % | 1 800 |
