Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08.05.2026 klo 16.26.20 | 1 | 930 | 254 032 0,01 % | 281 474 976 710 655 | 442,19 | 0,078631 | ||
08.05.2026 klo 16.26.20 | 1 | 941 | 284 910 0,01 % | 281 474 976 710 655 | 1,05 | 0,000211 | ||
08.05.2026 klo 16.26.19 | 3 | 3 233 | 1 162 800 0,01 % | 281 474 976 710 655 | 1,55 | 0,001264 | ||
08.05.2026 klo 16.26.19 | 3 | 1 788 | 1 462 174 0,01 % | 281 474 976 710 655 | 387,89 | 0,397023 | ||
08.05.2026 klo 16.26.19 | 1 | 941 | 271 953 0,01 % | 281 474 976 710 655 | 1,14 | 0,000217 | ||
08.05.2026 klo 16.26.18 | 2 | 3 762 | 1 874 266 0,01 % | 281 474 976 710 655 | 426,04 | 0,558965 | ||
08.05.2026 klo 16.26.18 | 1 | 941 | 284 910 0,01 % | 281 474 976 710 655 | 1,05 | 0,000211 | ||
08.05.2026 klo 16.26.13 | 2 | 1 211 | 763 002 0,01 % | 281 474 976 710 655 | 1,02 | 0,000549 | ||
08.05.2026 klo 16.26.12 | 1 | 941 | 271 976 0,01 % | 281 474 976 710 655 | 1,09 | 0,000207 | ||
08.05.2026 klo 16.26.12 | 1 | 785 | 314 778 0,01 % | 281 474 976 710 655 | 1,05 | 0,000232 | ||
08.05.2026 klo 16.26.11 | 1 | 941 | 284 910 0,01 % | 281 474 976 710 655 | 1,13 | 0,000227 | ||
08.05.2026 klo 16.26.10 | 2 | 1 256 | 527 977 0,01 % | 281 474 976 710 655 | 1,04 | 0,000387 | ||
08.05.2026 klo 16.26.10 | 1 | 929 | 242 913 0,01 % | 281 474 976 710 655 | 1,14 | 0,000195 | ||
08.05.2026 klo 16.26.09 | 1 | 941 | 271 898 0,01 % | 281 474 976 710 655 | 1,09 | 0,000209 | ||
08.05.2026 klo 16.26.09 | 1 | 916 | 265 925 0,01 % | 281 474 976 710 655 | 1,04 | 0,000194 | ||
08.05.2026 klo 16.26.08 | 1 | 941 | 80 292 0,01 % | 281 474 976 710 655 | 1,04 | 0,000058 | ||
08.05.2026 klo 16.26.08 | 1 | 941 | 284 910 0,01 % | 281 474 976 710 655 | 1,11 | 0,000222 | ||
08.05.2026 klo 16.26.07 | 1 | 941 | 336 564 0,01 % | 281 474 976 710 655 | 1,27 | 0,000299 | ||
08.05.2026 klo 16.26.07 | 3 | 1 697 | 431 625 0,01 % | 281 474 976 710 655 | 1,12 | 0,000339 | ||
08.05.2026 klo 16.26.07 | 2 | 1 313 | 154 423 0,01 % | 281 474 976 710 655 | 1,14 | 0,000123 |
