Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 14.06.38 | 1 | 941 | 225 864 0,01 % | 281 474 976 710 655 | 1,59 | 0,000251 | ||
09.05.2026 klo 14.06.38 | 13 | 5 263 | 2 099 049 0,01 % | 281 474 976 710 655 | 6,8 | 0,009995 | ||
09.05.2026 klo 14.06.38 | 11 | 5 923 | 2 193 426 0,01 % | 281 474 976 710 655 | 5,89 | 0,009055 | ||
09.05.2026 klo 14.06.37 | 5 | 3 542 | 1 232 390 0,01 % | 281 474 976 710 655 | 1,73 | 0,001496 | ||
09.05.2026 klo 14.06.37 | 9 | 5 723 | 2 567 047 0,01 % | 281 474 976 710 655 | 1,73 | 0,003117 | ||
09.05.2026 klo 14.06.37 | 8 | 4 066 | 1 785 760 0,01 % | 281 474 976 710 655 | 2,37 | 0,002968 | ||
09.05.2026 klo 14.06.36 | 2 | 1 163 | 364 784 0,01 % | 281 474 976 710 655 | 1,11 | 0,000284 | ||
09.05.2026 klo 14.06.36 | 4 | 2 056 | 821 431 0,01 % | 281 474 976 710 655 | 1,2 | 0,000691 | ||
09.05.2026 klo 14.06.35 | 5 | 2 392 | 1 156 573 0,01 % | 281 474 976 710 655 | 1,65 | 0,001339 | ||
09.05.2026 klo 14.06.35 | 6 | 2 849 | 1 145 121 0,01 % | 281 474 976 710 655 | 1,3 | 0,001046 | ||
09.05.2026 klo 14.06.34 | 5 | 2 452 | 1 227 525 0,01 % | 281 474 976 710 655 | 1,47 | 0,001269 | ||
09.05.2026 klo 14.06.33 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026 klo 14.06.33 | 5 | 2 477 | 942 809 0,01 % | 281 474 976 710 655 | 1,5 | 0,000993 | ||
09.05.2026 klo 14.06.32 | 7 | 3 233 | 1 536 996 0,01 % | 281 474 976 710 655 | 1,53 | 0,001649 | ||
09.05.2026 klo 14.06.32 | 3 | 1 697 | 520 913 0,01 % | 281 474 976 710 655 | 1,32 | 0,000481 | ||
09.05.2026 klo 14.06.32 | 4 | 2 093 | 777 462 0,01 % | 281 474 976 710 655 | 1,59 | 0,00087 | ||
09.05.2026 klo 14.06.32 | 10 | 4 312 | 2 619 057 0,01 % | 281 474 976 710 655 | 1,4 | 0,002566 | ||
09.05.2026 klo 14.06.31 | 2 | 1 312 | 372 906 0,01 % | 281 474 976 710 655 | 2,78 | 0,000727 | ||
09.05.2026 klo 14.06.31 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
09.05.2026 klo 14.06.31 | 2 | 1 325 | 306 274 0,01 % | 281 474 976 710 655 | 1,48 | 0,000317 |
