Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 16.58.02 | 6 | 2 691 | 1 361 505 0,01 % | 281 474 976 710 655 | 1,69 | 0,001613 | ||
09.05.2026 klo 16.58.01 | 3 | 1 708 | 670 799 0,01 % | 281 474 976 710 655 | 1,53 | 0,000722 | ||
09.05.2026 klo 16.58.01 | 2 | 1 240 | 243 415 0,01 % | 281 474 976 710 655 | 2,13 | 0,000363 | ||
09.05.2026 klo 16.58.01 | 4 | 1 923 | 935 350 0,01 % | 281 474 976 710 655 | 1,6 | 0,001047 | ||
09.05.2026 klo 16.58.01 | 4 | 2 093 | 685 615 0,01 % | 281 474 976 710 655 | 1,62 | 0,000779 | ||
09.05.2026 klo 16.58.00 | 4 | 2 008 | 785 320 0,01 % | 281 474 976 710 655 | 1,29 | 0,000714 | ||
09.05.2026 klo 16.58.00 | 8 | 3 544 | 1 367 974 0,01 % | 281 474 976 710 655 | 1,73 | 0,001659 | ||
09.05.2026 klo 16.57.59 | 3 | 1 623 | 626 268 0,01 % | 281 474 976 710 655 | 1,88 | 0,000826 | ||
09.05.2026 klo 16.57.59 | 4 | 2 008 | 671 483 0,01 % | 281 474 976 710 655 | 1,53 | 0,000722 | ||
09.05.2026 klo 16.57.58 | 5 | 2 307 | 715 634 0,01 % | 281 474 976 710 655 | 2,49 | 0,001249 | ||
09.05.2026 klo 16.57.58 | 3 | 1 624 | 517 667 0,01 % | 281 474 976 710 655 | 2,18 | 0,000792 | ||
09.05.2026 klo 16.57.58 | 2 | 1 325 | 528 676 0,01 % | 281 474 976 710 655 | 1,53 | 0,000566 | ||
09.05.2026 klo 16.57.58 | 5 | 2 477 | 1 070 274 0,01 % | 281 474 976 710 655 | 2,21 | 0,001661 | ||
09.05.2026 klo 16.57.57 | 2 | 1 326 | 346 631 0,01 % | 281 474 976 710 655 | 3,08 | 0,000749 | ||
09.05.2026 klo 16.57.57 | 6 | 2 705 | 1 446 558 0,01 % | 281 474 976 710 655 | 2,22 | 0,002252 | ||
09.05.2026 klo 16.57.57 | 2 | 1 241 | 313 109 0,01 % | 281 474 976 710 655 | 4,08 | 0,000895 | ||
09.05.2026 klo 16.57.56 | 4 | 2 096 | 735 282 0,01 % | 281 474 976 710 655 | 4,02 | 0,002069 | ||
09.05.2026 klo 16.57.56 | 1 | 838 | 274 093 0,01 % | 281 474 976 710 655 | 4,83 | 0,000927 | ||
09.05.2026 klo 16.57.55 | 1 | 856 | 66 421 0,01 % | 281 474 976 710 655 | 3,3 | 0,000153 | ||
09.05.2026 klo 16.57.54 | 4 | 2 124 | 950 538 0,01 % | 281 474 976 710 655 | 4,96 | 0,003306 |
