Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08.05.2026 klo 22.41.07 | 1 | 728 | 36 926 0,01 % | 281 474 976 710 655 | 2 | 0,000051 | ||
08.05.2026 klo 22.40.47 | 20 | 6 532 | 932 578 0,01 % | 281 474 976 710 655 | 1,01 | 0,000661 | ||
08.05.2026 klo 22.40.44 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
08.05.2026 klo 22.40.42 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
08.05.2026 klo 22.40.14 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
08.05.2026 klo 22.39.43 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
08.05.2026 klo 22.39.12 | 1 | 728 | 36 926 0,01 % | 281 474 976 710 655 | 2 | 0,000051 | ||
08.05.2026 klo 22.39.07 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
08.05.2026 klo 22.38.35 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
08.05.2026 klo 22.37.58 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
08.05.2026 klo 22.37.47 | 2 | 777 | 42 000 0,01 % | 281 474 976 710 655 | 1,03 | 0,00003 | ||
08.05.2026 klo 22.37.46 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,03 | 0,000015 | ||
08.05.2026 klo 22.37.46 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,03 | 0,000015 | ||
08.05.2026 klo 22.37.46 | 3 | 889 | 63 000 0,01 % | 281 474 976 710 655 | 1,03 | 0,000045 | ||
08.05.2026 klo 22.37.46 | 5 | 1 112 | 105 000 0,01 % | 281 474 976 710 655 | 1,03 | 0,000076 | ||
08.05.2026 klo 22.37.46 | 8 | 1 445 | 168 000 0,01 % | 281 474 976 710 655 | 1,03 | 0,000121 | ||
08.05.2026 klo 22.37.29 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
08.05.2026 klo 22.37.24 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
08.05.2026 klo 22.37.19 | 1 | 929 | 265 131 0,01 % | 281 474 976 710 655 | 1,27 | 0,000237 | ||
08.05.2026 klo 22.37.18 | 1 | 941 | 271 734 0,01 % | 281 474 976 710 655 | 1,65 | 0,000314 |
