Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 14.10.49 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026 klo 14.10.49 | 1 | 930 | 250 688 0,01 % | 281 474 976 710 655 | 9,44 | 0,001657 | ||
09.05.2026 klo 14.10.44 | 1 | 857 | 186 650 0,01 % | 281 474 976 710 655 | 35,71 | 0,004666 | ||
09.05.2026 klo 14.10.44 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
09.05.2026 klo 14.10.42 | 1 | 870 | 161 498 0,01 % | 281 474 976 710 655 | 1,11 | 0,000125 | ||
09.05.2026 klo 14.10.42 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026 klo 14.10.42 | 9 | 3 302 | 404 531 0,01 % | 281 474 976 710 655 | 1,01 | 0,000287 | ||
09.05.2026 klo 14.10.41 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
09.05.2026 klo 14.10.36 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026 klo 14.10.30 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026 klo 14.10.22 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026 klo 14.10.15 | 1 | 1 384 | 265 488 0,01 % | 281 474 976 710 655 | 1,25 | 0,000232 | ||
09.05.2026 klo 14.10.15 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026 klo 14.10.14 | 1 | 2 024 | 96 786 0,01 % | 281 474 976 710 655 | 2 | 0,000135 | ||
09.05.2026 klo 14.10.14 | 1 | 846 | 413 158 0,01 % | 281 474 976 710 655 | 13,86 | 0,004009 | ||
09.05.2026 klo 14.10.11 | 1 | 3 784 | 4 240 408 0,01 % | 281 474 976 710 655 | 1,02 | 0,003027 | ||
09.05.2026 klo 14.10.06 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026 klo 14.10.06 | 1 | 942 | 505 984 0,01 % | 281 474 976 710 655 | 6,28 | 0,002226 | ||
09.05.2026 klo 14.09.58 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026 klo 14.09.52 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 |
