Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
08.05.2026 klo 05.02.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 05.02.13 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
08.05.2026 klo 05.02.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 05.01.56 | 3 | 0 | 888 | 63 000 0,79 % | 8 000 000 | 4 | 2,048252 | ||
08.05.2026 klo 05.01.52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 05.01.36 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 05.01.20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 05.01.12 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 05.01.08 | 27 | 0 | 3 602 | 567 033 7,09 % | 8 000 000 | 9,66 | 2,053481 | ||
08.05.2026 klo 05.00.59 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
08.05.2026 klo 05.00.51 | 0 | 0 | 541 | 0 | 8 007 797 | 0wei | 2,048 | ||
08.05.2026 klo 05.00.23 | 0 | 0 | 537 | 0 | 8 015 623 | 0wei | 2,048 | ||
08.05.2026 klo 05.00.21 | 0 | 0 | 541 | 0 | 8 007 804 | 0wei | 2,048 | ||
08.05.2026 klo 05.00.16 | 0 | 0 | 528 | 0 | 8 015 630 | 0wei | 2,048 | ||
08.05.2026 klo 04.59.58 | 3 | 0 | 995 | 65 024 0,82 % | 8 007 811 | 7,09 | 2,048461 | ||
08.05.2026 klo 04.59.56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 04.59.45 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 04.59.32 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 04.59.31 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 04.59.18 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
