Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
10.05.2026 klo 12.30.24 | 0 | 0 | 528 | 0 | 8 015 630 | 0wei | 2,048 | ||
10.05.2026 klo 12.29.53 | 1 | 0 | 656 | 21 000 0,27 % | 8 007 811 | 10,2 | 2,048214 | ||
10.05.2026 klo 12.29.43 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 12.29.41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 12.29.37 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 12.29.30 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 12.28.40 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 12.28.28 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 12.28.21 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 12.28.05 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 12.27.47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 12.27.35 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 12.27.21 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 12.27.13 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
10.05.2026 klo 12.26.49 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 12.26.37 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
10.05.2026 klo 12.26.30 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 12.26.09 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 12.26.03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026 klo 12.25.48 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 |
