Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
08.05.2026 klo 20.32.23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 20.32.13 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 20.32.07 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 20.31.57 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 20.31.23 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 20.31.06 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 13 | 2,048273 | ||
08.05.2026 klo 20.31.05 | 13 | 0 | 2 020 | 273 066 3,42 % | 8 000 000 | 10 | 2,05073 | ||
08.05.2026 klo 20.31.01 | 2 | 0 | 891 | 44 036 0,56 % | 8 000 000 | 10 | 2,04844 | ||
08.05.2026 klo 20.30.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 20.30.51 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 20.30.36 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 20.30.31 | 1 | 0 | 655 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
08.05.2026 klo 20.30.14 | 3 | 0 | 995 | 65 036 0,82 % | 8 000 000 | 10,32 | 2,048671 | ||
08.05.2026 klo 20.29.27 | 5 | 0 | 1 438 | 110 604 1,39 % | 8 000 000 | 10,21 | 2,049129 | ||
08.05.2026 klo 20.29.10 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 20.29.05 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 20.28.07 | 4 | 0 | 1 225 | 88 084 1,1 % | 8 007 811 | 10 | 2,04888 | ||
08.05.2026 klo 20.27.53 | 2 | 0 | 961 | 70 167 0,88 % | 8 000 000 | 4,16 | 2,048292 | ||
08.05.2026 klo 20.27.48 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 20.27.33 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 |
