Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 05.06.16 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 05.06.09 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 05.06.06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 05.06.02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 05.05.59 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 05.05.35 | 1 | 0 | 658 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
09.05.2026 klo 05.03.34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 05.03.28 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 05.03.16 | 1 | 0 | 817 | 23 544 0,3 % | 8 000 000 | 11 | 2,048258 | ||
09.05.2026 klo 05.03.11 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
09.05.2026 klo 05.02.54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 05.02.35 | 1 | 0 | 651 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
09.05.2026 klo 05.02.31 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 05.02.02 | 2 | 0 | 763 | 42 000 0,53 % | 8 000 000 | 5,61 | 2,048235 | ||
09.05.2026 klo 05.01.25 | 2 | 0 | 772 | 42 000 0,53 % | 8 000 000 | 6,73 | 2,048282 | ||
09.05.2026 klo 05.01.20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 05.00.54 | 33 | 0 | 4 281 | 693 066 8,66 % | 8 007 811 | 9,87 | 2,054844 | ||
09.05.2026 klo 05.00.51 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 05.00.44 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 05.00.36 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 30 | 2,04863 |
