Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 03.13.45 | 1 | 1 | 0,00002 | 0,00001 | ||
09.05.2026 klo 03.13.45 | 1 | 2 | 0,00002 | 0,00002 | ||
09.05.2026 klo 03.13.45 | 1 | 2 | 0,10213406 | 0,0000226 | ||
09.05.2026 klo 03.13.45 | 1 | 2 | 0,40846846 | 0,0000226 | ||
09.05.2026 klo 03.13.45 | 1 | 2 | 4,08448126 | 0,0000226 | ||
09.05.2026 klo 03.13.45 | 2 | 2 | 0,55143931 | 0,0000374 | ||
09.05.2026 klo 03.13.45 | 2 | 2 | 0,61272356 | 0,0000374 | ||
09.05.2026 klo 03.13.45 | 2 | 1 | 0,23954974 | 0,000034 | ||
09.05.2026 klo 03.13.45 | 1 | 2 | 0,91902579 | 0,0000226 | ||
09.05.2026 klo 03.13.45 | 2 | 2 | 1,60599841 | 0,0000374 | ||
09.05.2026 klo 03.13.45 | 1 | 1 | 0,0002 | 0,0001 | ||
09.05.2026 klo 03.13.45 | 1 | 1 | 0,0002 | 0,0001 | ||
09.05.2026 klo 03.13.45 | 1 | 1 | 0,0002 | 0,0001 | ||
09.05.2026 klo 03.13.45 | 1 | 1 | 0,0002 | 0,0001 | ||
09.05.2026 klo 03.13.45 | 1 | 1 | 0,0003 | 0,0001 | ||
09.05.2026 klo 03.13.45 | 1 | 1 | 0,0001 | 0,0001 | ||
09.05.2026 klo 03.13.45 | 5 | 5 | 0,00500005 | 0DASH | ||
09.05.2026 klo 03.13.45 | 7 | 7 | 0,00700007 | 0DASH | ||
09.05.2026 klo 03.13.45 | 6 | 6 | 0,0600006 | 0DASH | ||
09.05.2026 klo 03.13.45 | 4 | 4 | 0,00400004 | 0DASH |
