Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026 klo 23.20.29 | 6 | 6 | 0,0600006 | 0DASH | ||
08.05.2026 klo 23.20.29 | 4 | 4 | 0,0400004 | 0DASH | ||
08.05.2026 klo 23.20.29 | 3 | 3 | 0,00300003 | 0DASH | ||
08.05.2026 klo 23.20.29 | 1 | 3 | 0DASH | 0DASH | ||
08.05.2026 klo 23.18.58 | 1 | 2 | 11,26678774 | 0,00000226 | ||
08.05.2026 klo 23.18.58 | 1 | 2 | 3,84431247 | 0,00000226 | ||
08.05.2026 klo 23.18.58 | 5 | 2 | 4,49701505 | 0,00000823 | ||
08.05.2026 klo 23.18.58 | 1 | 5 | 0,0001 | 0,00001 | ||
08.05.2026 klo 23.18.58 | 1 | 1 | 0,68903595 | 0,00004 | ||
08.05.2026 klo 23.18.58 | 2 | 1 | 0,68903937 | 0,00000342 | ||
08.05.2026 klo 23.18.58 | 1 | 2 | 0,94408224 | 0,0000226 | ||
08.05.2026 klo 23.18.58 | 10 | 10 | 0,0100001 | 0DASH | ||
08.05.2026 klo 23.18.58 | 7 | 7 | 0,00700007 | 0DASH | ||
08.05.2026 klo 23.18.58 | 1 | 3 | 0DASH | 0DASH | ||
08.05.2026 klo 23.17.17 | 1 | 2 | 8,20182779 | 0,00000226 | ||
08.05.2026 klo 23.17.17 | 10 | 2 | 0,11719331 | 0,00001548 | ||
08.05.2026 klo 23.17.17 | 1 | 2 | 0,42097084 | 0,00000226 | ||
08.05.2026 klo 23.17.17 | 3 | 2 | 8,28719947 | 0,00000522 | ||
08.05.2026 klo 23.17.17 | 1 | 2 | 0,26018442 | 0,00000225 | ||
08.05.2026 klo 23.17.17 | 1 | 2 | 24,45787273 | 0,00000225 |
