Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026 klo 02.48.52 | 8 | 8 | 0,00800008 | 0DASH | ||
09.05.2026 klo 02.48.52 | 11 | 11 | 0,01100011 | 0DASH | ||
09.05.2026 klo 02.48.52 | 10 | 10 | 0,0100001 | 0DASH | ||
09.05.2026 klo 02.48.52 | 6 | 6 | 0,00600006 | 0DASH | ||
09.05.2026 klo 02.48.52 | 7 | 7 | 0,00700007 | 0DASH | ||
09.05.2026 klo 02.48.52 | 14 | 14 | 0,01400014 | 0DASH | ||
09.05.2026 klo 02.48.52 | 5 | 5 | 0,0500005 | 0DASH | ||
09.05.2026 klo 02.48.52 | 4 | 4 | 0,00400004 | 0DASH | ||
09.05.2026 klo 02.48.52 | 1 | 3 | 0DASH | 0DASH | ||
09.05.2026 klo 02.35.13 | 1 | 2 | 0,78702956 | 0,00000226 | ||
09.05.2026 klo 02.35.13 | 1 | 2 | 20,50635505 | 0,00000226 | ||
09.05.2026 klo 02.35.13 | 1 | 2 | 5,71441958 | 0,00000226 | ||
09.05.2026 klo 02.35.13 | 1 | 1 | 0,00002 | 0,00001 | ||
09.05.2026 klo 02.35.13 | 1 | 1 | 0,00002 | 0,00001 | ||
09.05.2026 klo 02.35.13 | 1 | 1 | 0,00002 | 0,00001 | ||
09.05.2026 klo 02.35.13 | 1 | 1 | 0,12 | 0,00004775 | ||
09.05.2026 klo 02.35.13 | 1 | 1 | 0,0002 | 0,0001 | ||
09.05.2026 klo 02.35.13 | 1 | 1 | 0,0003 | 0,0001 | ||
09.05.2026 klo 02.35.13 | 1 | 3 | 0DASH | 0DASH | ||
09.05.2026 klo 02.34.32 | 1 | 2 | 20,93088446 | 0,00000226 |
