Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
20 | 04.05.2026 klo 10.21.07 | 13 459 | 1,77022505 0,00038634 | 0,00001931 | ||
19 | 04.05.2026 klo 10.19.31 | 12 685 | 1,77022505 0,00054022 | 0,00002843 | ||
28 | 04.05.2026 klo 10.17.34 | 17 737 | 1,77022505 0,00101819 | 0,00003636 | ||
5 | 04.05.2026 klo 10.13.46 | 1 382 | 1,77022505 0,000206 | 0,0000412 | ||
10 | 04.05.2026 klo 10.13.15 | 5 922 | 1,77022505 0,00016968 | 0,00001696 | ||
2 | 04.05.2026 klo 10.12.18 | 799 | 1,77022505 0,0000374 | 0,0000187 | ||
53 | 04.05.2026 klo 10.11.33 | 31 807 | 1,77022505 0,00088036 | 0,00001661 | ||
27 | 04.05.2026 klo 10.05.21 | 46 325 | 1,77022505 0,00091934 | 0,00003404 | ||
40 | 04.05.2026 klo 10.01.40 | 64 928 | 1,77022505 0,00122885 | 0,00003072 | ||
36 | 04.05.2026 klo 09.59.02 | 29 034 | 1,77022505 0,00762065 | 0,00021168 | ||
6 | 04.05.2026 klo 09.56.19 | 4 422 | 1,77022505 0,00010519 | 0,00001753 | ||
20 | 04.05.2026 klo 09.55.32 | 26 258 | 1,77022505 0,00012699 | 0,00000634 | ||
48 | 04.05.2026 klo 09.52.54 | 29 394 | 1,77022505 0,00111724 | 0,00002327 | ||
11 | 04.05.2026 klo 09.47.45 | 10 609 | 1,77022505 0,0000375 | 0,0000034 | ||
2 | 04.05.2026 klo 09.46.43 | 656 | 1,77022505 0,00000267 | 0,00000133 | ||
1 | 04.05.2026 klo 09.46.29 | 437 | 1,77022505 | 0DASH | ||
36 | 04.05.2026 klo 09.46.22 | 21 315 | 1,77022505 0,00986124 | 0,00027392 | ||
13 | 04.05.2026 klo 09.41.13 | 6 924 | 1,77022505 0,00008431 | 0,00000648 | ||
10 | 04.05.2026 klo 09.39.04 | 9 526 | 1,77022505 0,00013813 | 0,00001381 | ||
1 | 04.05.2026 klo 09.38.18 | 424 | 1,77022505 | 0DASH |
