Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 03.24.21 | 1 | 801 | 56 426 0,15 % | 7 | ||
09.05.2026 klo 03.24.18 | 2 | 858 | 42 000 0,11 % | 7 | ||
09.05.2026 klo 03.24.15 | 1 | 801 | 56 390 0,15 % | 7 | ||
09.05.2026 klo 03.24.12 | 2 | 989 | 129 904 0,33 % | 7 | ||
09.05.2026 klo 03.24.09 | 1 | 737 | 21 000 0,06 % | 7 | ||
09.05.2026 klo 03.24.06 | 1 | 737 | 21 000 0,06 % | 7 | ||
09.05.2026 klo 03.24.03 | 1 | 801 | 56 426 0,15 % | 7 | ||
09.05.2026 klo 03.24.00 | 1 | 801 | 56 402 0,15 % | 7 | ||
09.05.2026 klo 03.23.57 | 1 | 801 | 34 670 0,09 % | 7 | ||
09.05.2026 klo 03.23.54 | 3 | 1 047 | 98 390 0,25 % | 7 | ||
09.05.2026 klo 03.23.51 | 1 | 801 | 56 366 0,15 % | 7 | ||
09.05.2026 klo 03.23.48 | 1 | 801 | 56 390 0,15 % | 7 | ||
09.05.2026 klo 03.23.45 | 1 | 737 | 21 000 0,06 % | 7 | ||
09.05.2026 klo 03.23.42 | 2 | 925 | 77 426 0,2 % | 7 | ||
09.05.2026 klo 03.23.39 | 1 | 801 | 56 414 0,15 % | 7 | ||
09.05.2026 klo 03.23.36 | 0 | 612 | 0 | 7 | ||
09.05.2026 klo 03.23.33 | 1 | 801 | 34 670 0,09 % | 7 | ||
09.05.2026 klo 03.23.30 | 1 | 737 | 21 000 0,06 % | 7 | ||
09.05.2026 klo 03.23.27 | 0 | 612 | 0 | 7 | ||
09.05.2026 klo 03.23.24 | 1 | 801 | 56 390 0,15 % | 7 |
