Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 01.07.15 | 2 | 924 | 77 426 0,2 % | 7 | ||
09.05.2026 klo 01.07.12 | 0 | 612 | 0 | 7 | ||
09.05.2026 klo 01.07.09 | 2 | 924 | 55 658 0,14 % | 7 | ||
09.05.2026 klo 01.07.06 | 1 | 801 | 56 378 0,15 % | 7 | ||
09.05.2026 klo 01.07.03 | 1 | 801 | 56 378 0,15 % | 7 | ||
09.05.2026 klo 01.07.00 | 2 | 989 | 91 096 0,23 % | 7 | ||
09.05.2026 klo 01.06.57 | 1 | 801 | 56 414 0,15 % | 7 | ||
09.05.2026 klo 01.06.54 | 1 | 801 | 34 670 0,09 % | 7 | ||
09.05.2026 klo 01.06.51 | 3 | 1 175 | 147 486 0,37 % | 7 | ||
09.05.2026 klo 01.06.48 | 1 | 801 | 56 390 0,15 % | 7 | ||
09.05.2026 klo 01.06.45 | 1 | 801 | 56 378 0,15 % | 7 | ||
09.05.2026 klo 01.06.42 | 2 | 989 | 91 060 0,23 % | 7 | ||
09.05.2026 klo 01.06.39 | 1 | 725 | 21 000 0,06 % | 7 | ||
09.05.2026 klo 01.06.36 | 1 | 801 | 56 378 0,15 % | 7 | ||
09.05.2026 klo 01.06.33 | 1 | 737 | 21 000 0,06 % | 7 | ||
09.05.2026 klo 01.06.30 | 0 | 612 | 0 | 7 | ||
09.05.2026 klo 01.06.27 | 1 | 801 | 34 670 0,09 % | 7 | ||
09.05.2026 klo 01.06.24 | 0 | 612 | 0 | 7 | ||
09.05.2026 klo 01.06.21 | 0 | 612 | 0 | 7 | ||
09.05.2026 klo 01.06.18 | 1 | 737 | 21 000 0,06 % | 7 |
