Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026 klo 23.31.33 | 1 | 801 | 34 670 0,09 % | 7 | ||
08.05.2026 klo 23.31.30 | 1 | 801 | 56 426 0,15 % | 7 | ||
08.05.2026 klo 23.31.27 | 1 | 801 | 56 426 0,15 % | 7 | ||
08.05.2026 klo 23.31.24 | 1 | 737 | 21 000 0,06 % | 7 | ||
08.05.2026 klo 23.31.21 | 0 | 612 | 0 | 7 | ||
08.05.2026 klo 23.31.18 | 1 | 737 | 21 000 0,06 % | 7 | ||
08.05.2026 klo 23.31.15 | 1 | 801 | 56 426 0,15 % | 7 | ||
08.05.2026 klo 23.31.12 | 1 | 801 | 56 414 0,15 % | 7 | ||
08.05.2026 klo 23.31.09 | 0 | 612 | 0 | 7 | ||
08.05.2026 klo 23.31.06 | 0 | 612 | 0 | 7 | ||
08.05.2026 klo 23.31.03 | 2 | 989 | 91 060 0,23 % | 7 | ||
08.05.2026 klo 23.31.00 | 2 | 924 | 55 682 0,14 % | 7 | ||
08.05.2026 klo 23.30.57 | 1 | 801 | 56 426 0,15 % | 7 | ||
08.05.2026 klo 23.30.54 | 2 | 989 | 112 816 0,29 % | 7 | ||
08.05.2026 klo 23.30.51 | 1 | 801 | 56 378 0,15 % | 7 | ||
08.05.2026 klo 23.30.48 | 0 | 612 | 0 | 7 | ||
08.05.2026 klo 23.30.45 | 1 | 801 | 56 426 0,15 % | 7 | ||
08.05.2026 klo 23.30.42 | 0 | 612 | 0 | 7 | ||
08.05.2026 klo 23.30.39 | 1 | 801 | 34 682 0,09 % | 7 | ||
08.05.2026 klo 23.30.36 | 1 | 737 | 21 000 0,06 % | 7 |
