Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 09.48.39 | 2 | 1 633 | 124 185 0,32 % | 7 | ||
09.05.2026 klo 09.48.36 | 0 | 612 | 0 | 7 | ||
09.05.2026 klo 09.48.33 | 1 | 737 | 21 000 0,06 % | 7 | ||
09.05.2026 klo 09.48.30 | 0 | 612 | 0 | 7 | ||
09.05.2026 klo 09.48.27 | 1 | 801 | 56 390 0,15 % | 7 | ||
09.05.2026 klo 09.48.24 | 1 | 801 | 56 390 0,15 % | 7 | ||
09.05.2026 klo 09.48.21 | 1 | 737 | 21 000 0,06 % | 7 | ||
09.05.2026 klo 09.48.18 | 1 | 737 | 21 000 0,06 % | 7 | ||
09.05.2026 klo 09.48.15 | 1 | 737 | 21 000 0,06 % | 7 | ||
09.05.2026 klo 09.48.12 | 1 | 801 | 34 670 0,09 % | 7 | ||
09.05.2026 klo 09.48.09 | 0 | 612 | 0 | 7 | ||
09.05.2026 klo 09.48.06 | 0 | 612 | 0 | 7 | ||
09.05.2026 klo 09.48.03 | 1 | 737 | 21 000 0,06 % | 7 | ||
09.05.2026 klo 09.48.00 | 2 | 988 | 91 060 0,23 % | 7 | ||
09.05.2026 klo 09.47.57 | 2 | 925 | 77 414 0,2 % | 7 | ||
09.05.2026 klo 09.47.54 | 0 | 612 | 0 | 7 | ||
09.05.2026 klo 09.47.51 | 1 | 801 | 34 670 0,09 % | 7 | ||
09.05.2026 klo 09.47.48 | 1 | 801 | 56 414 0,15 % | 7 | ||
09.05.2026 klo 09.47.45 | 0 | 612 | 0 | 7 | ||
09.05.2026 klo 09.47.42 | 0 | 612 | 0 | 7 |
