Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
48 | 02.05.2026 klo 21.11.52 | 13 466 | 3,125 0,00030833 | 0,00000642 | ||
36 | 02.05.2026 klo 21.03.58 | 20 102 | 3,125 0,00073892 | 0,00002052 | ||
41 | 02.05.2026 klo 20.58.48 | 17 490 | 3,125 0,00036633 | 0,00000893 | ||
111 | 02.05.2026 klo 20.53.52 | 66 289 | 3,125 0,00179878 | 0,0000162 | ||
17 | 02.05.2026 klo 20.33.54 | 4 527 | 3,125 0,0001134 | 0,00000667 | ||
101 | 02.05.2026 klo 20.32.12 | 59 446 | 3,125 0,00158331 | 0,00001567 | ||
2 | 02.05.2026 klo 20.15.50 | 412 | 3,125 0,0001695 | 0,00008475 | ||
17 | 02.05.2026 klo 20.15.15 | 7 190 | 3,125 0,00039478 | 0,00002322 | ||
45 | 02.05.2026 klo 20.12.12 | 22 488 | 3,125 0,00062684 | 0,00001392 | ||
1 | 02.05.2026 klo 20.07.00 | 218 | 3,125 | 0BCH | ||
202 | 02.05.2026 klo 20.06.58 | 118 864 | 3,125 0,00565911 | 0,00002801 | ||
1 | 02.05.2026 klo 20.00.51 | 212 | 3,125 | 0BCH | ||
95 | 02.05.2026 klo 19.37.34 | 107 318 | 3,125 0,00145699 | 0,00001533 | ||
59 | 02.05.2026 klo 19.19.38 | 24 493 | 3,125 0,00047127 | 0,00000798 | ||
58 | 02.05.2026 klo 19.10.25 | 46 692 | 3,125 0,00104131 | 0,00001795 | ||
10 | 02.05.2026 klo 19.01.57 | 4 708 | 3,125 0,00004917 | 0,00000491 | ||
108 | 02.05.2026 klo 19.01.04 | 109 101 | 3,125 0,00344021 | 0,00003185 | ||
62 | 02.05.2026 klo 18.44.31 | 44 486 | 3,125 0,00211964 | 0,00003418 | ||
203 | 02.05.2026 klo 18.34.46 | 102 244 | 3,125 0,00347219 | 0,0000171 | ||
23 | 02.05.2026 klo 17.56.24 | 7 906 | 3,125 0,00009818 | 0,00000426 |
