Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
42 | 07.05.2026 klo 06.56.18 | 25 225 | 3,125 0,00076437 | 0,00001819 | ||
26 | 07.05.2026 klo 06.49.45 | 18 763 | 3,125 0,00067704 | 0,00002604 | ||
41 | 07.05.2026 klo 06.44.21 | 15 930 | 3,125 0,00038947 | 0,00000949 | ||
8 | 07.05.2026 klo 06.38.44 | 2 086 | 3,125 0,00002197 | 0,00000274 | ||
126 | 07.05.2026 klo 06.37.42 | 79 596 | 3,125 0,00194722 | 0,00001545 | ||
113 | 07.05.2026 klo 06.22.46 | 61 565 | 3,125 0,00202575 | 0,00001792 | ||
2 | 07.05.2026 klo 06.07.58 | 414 | 3,125 0,00000226 | 0,00000113 | ||
159 | 07.05.2026 klo 06.07.54 | 53 393 | 3,125 0,00194144 | 0,00001221 | ||
70 | 07.05.2026 klo 05.48.51 | 31 415 | 3,125 0,00072993 | 0,00001042 | ||
33 | 07.05.2026 klo 05.38.06 | 18 985 | 3,125 0,00079393 | 0,00002405 | ||
37 | 07.05.2026 klo 05.32.19 | 11 435 | 3,125 0,00030492 | 0,00000824 | ||
7 | 07.05.2026 klo 05.26.12 | 10 015 | 3,125 0,00010865 | 0,00001552 | ||
71 | 07.05.2026 klo 05.24.34 | 38 456 | 3,125 0,00075599 | 0,00001064 | ||
109 | 07.05.2026 klo 05.16.46 | 41 258 | 3,125 0,00117324 | 0,00001076 | ||
49 | 07.05.2026 klo 05.03.11 | 17 135 | 3,125 0,00051701 | 0,00001055 | ||
60 | 07.05.2026 klo 04.58.15 | 25 361 | 3,125 0,00051071 | 0,00000851 | ||
61 | 07.05.2026 klo 04.51.11 | 44 206 | 3,125 0,00163914 | 0,00002687 | ||
1 | 07.05.2026 klo 04.51.06 | 213 | 3,125 | 0BCH | ||
6 | 07.05.2026 klo 04.44.00 | 4 608 | 3,125 0,00004695 | 0,00000782 | ||
39 | 07.05.2026 klo 04.43.35 | 28 662 | 3,125 0,00078569 | 0,00002014 |
