Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
09.05.2026 klo 09.40.57 | 147 | 0,00131959 | |
09.05.2026 klo 09.40.55 | 133 | 0,00012721 | |
09.05.2026 klo 09.40.53 | 153 | 0,00022066 | |
09.05.2026 klo 09.40.51 | 155 | 0,00032257 | |
09.05.2026 klo 09.40.49 | 163 | 0,00036807 | |
09.05.2026 klo 09.40.47 | 172 | 0,00055147 | |
09.05.2026 klo 09.40.45 | 132 | 0,00034096 | |
09.05.2026 klo 09.40.43 | 151 | 0,00041202 | |
09.05.2026 klo 09.40.41 | 157 | 0,00035579 | |
09.05.2026 klo 09.40.39 | 165 | 0,00024486 | |
09.05.2026 klo 09.40.37 | 192 | 0,00042787 | |
09.05.2026 klo 09.40.35 | 160 | 0,00032468 | |
09.05.2026 klo 09.40.33 | 194 | 0,00052052 | |
09.05.2026 klo 09.40.31 | 194 | 0,00055342 | |
09.05.2026 klo 09.40.29 | 172 | 0,00106087 | |
09.05.2026 klo 09.40.27 | 124 | 0,00028714 | |
09.05.2026 klo 09.40.25 | 170 | 0,0004024 | |
09.05.2026 klo 09.40.23 | 127 | 0,00019937 | |
09.05.2026 klo 09.40.21 | 141 | 0,00023688 | |
09.05.2026 klo 09.40.19 | 159 | 0,00030059 |
