Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 02.11.21 | 2 | 1 668 | 1 092 085 0,01 % | 101,68 | ||
09.05.2026 klo 02.11.17 | 2 | 1 054 | 719 925 0,01 % | 101,68 | ||
09.05.2026 klo 02.11.15 | 2 | 953 | 217 816 0,01 % | 101,68 | ||
09.05.2026 klo 02.11.13 | 2 | 1 054 | 716 124 0,01 % | 101,68 | ||
09.05.2026 klo 02.11.13 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
09.05.2026 klo 02.11.10 | 2 | 953 | 218 381 0,01 % | 101,68 | ||
09.05.2026 klo 02.11.10 | 2 | 854 | 4 485 598 0,01 % | 101,68 | ||
09.05.2026 klo 02.11.09 | 2 | 979 | 58 610 0,01 % | 101,68 | ||
09.05.2026 klo 02.11.09 | 2 | 953 | 199 220 0,01 % | 101,68 | ||
09.05.2026 klo 02.11.08 | 2 | 953 | 145 794 0,01 % | 101,68 | ||
09.05.2026 klo 02.11.08 | 2 | 1 054 | 720 925 0,01 % | 101,68 | ||
09.05.2026 klo 02.11.07 | 2 | 953 | 2 587 137 0,01 % | 101,68 | ||
09.05.2026 klo 02.11.07 | 2 | 863 | 263 222 0,01 % | 101,68 | ||
09.05.2026 klo 02.11.07 | 2 | 1 059 | 720 965 0,01 % | 101,68 | ||
09.05.2026 klo 02.11.06 | 2 | 1 048 | 743 939 0,01 % | 101,68 | ||
09.05.2026 klo 02.11.06 | 2 | 953 | 145 794 0,01 % | 101,68 | ||
09.05.2026 klo 02.11.05 | 2 | 953 | 187 875 0,01 % | 101,68 | ||
09.05.2026 klo 02.11.04 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
09.05.2026 klo 02.11.03 | 2 | 1 668 | 1 092 109 0,01 % | 101,68 | ||
09.05.2026 klo 02.11.03 | 2 | 2 006 | 254 377 0,01 % | 101,68 |
