Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 16:56:59 | 4 | 1,187,818 2.38% | 50,000,000 | 0.00000002 | ||
05/10/2026, 16:56:49 | 4 | 1,190,630 2.39% | 50,000,000 | 0.00000002 | ||
05/10/2026, 16:56:39 | 13 | 1,535,235 3.08% | 50,000,000 | 0.00000054 | ||
05/10/2026, 16:56:29 | 3 | 607,396 1.22% | 50,000,000 | 0.00000001 | ||
05/10/2026, 16:56:19 | 4 | 1,190,630 2.39% | 50,000,000 | 0.00000002 | ||
05/10/2026, 16:56:09 | 4 | 1,187,818 2.38% | 50,000,000 | 0.00000002 | ||
05/10/2026, 16:55:59 | 4 | 1,190,630 2.39% | 50,000,000 | 0.00000002 | ||
05/10/2026, 16:55:49 | 4 | 1,190,669 2.39% | 50,000,000 | 0.00000002 | ||
05/10/2026, 16:55:39 | 2 | 627,049 1.26% | 50,000,000 | < 0.00000001 | ||
05/10/2026, 16:55:29 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/10/2026, 16:55:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 16:55:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 16:54:59 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/10/2026, 16:54:49 | 3 | 1,163,547 2.33% | 50,000,000 | 0.00000002 | ||
05/10/2026, 16:54:39 | 3 | 1,169,147 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 16:54:29 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/10/2026, 16:54:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 16:54:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 16:53:59 | 4 | 1,212,990 2.43% | 50,000,000 | 0.00000003 | ||
05/10/2026, 16:53:49 | 4 | 1,190,669 2.39% | 50,000,000 | 0.00000003 |
