Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 22:05:48 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 22:05:48 | 3 | 1.440 | 140.034 0,01 % | 1.800 | ||
08.05.2026, 22:05:48 | 4 | 1.554 | 161.022 0,01 % | 1.800 | ||
08.05.2026, 22:05:47 | 4 | 1.809 | 210.051 0,01 % | 1.800 | ||
08.05.2026, 22:05:47 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 22:05:47 | 5 | 2.178 | 280.044 0,01 % | 1.800 | ||
08.05.2026, 22:05:47 | 3 | 1.440 | 140.034 0,01 % | 1.800 | ||
08.05.2026, 22:05:46 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 22:05:46 | 3 | 1.440 | 140.022 0,01 % | 1.800 | ||
08.05.2026, 22:05:46 | 3 | 1.440 | 140.034 0,01 % | 1.800 | ||
08.05.2026, 22:05:46 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 22:05:45 | 3 | 1.440 | 140.034 0,01 % | 1.800 | ||
08.05.2026, 22:05:45 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 22:05:45 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 22:05:45 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 22:05:44 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 22:05:44 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 22:05:44 | 3 | 1.440 | 140.010 0,01 % | 1.800 | ||
08.05.2026, 22:05:44 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
08.05.2026, 22:05:44 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
