Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x290c05ea  | 04. 11. 2025 16:36:01  | 0OKB  | 0,00001194  | |||||
0x290c05ea  | 04. 11. 2025 16:36:01  | 0OKB  | 0,00001194  | |||||
0x098999be  | 04. 11. 2025 16:36:01  | 0OKB  | 0OKB | |||||
ticketRebate  | 04. 11. 2025 16:36:00  | 0OKB  | 0,00001294  | |||||
ticketRebate  | 04. 11. 2025 16:36:00  | 0OKB  | 0,00001357  | |||||
0x290c05ea  | 04. 11. 2025 16:36:00  | 0OKB  | 0,00001194  | |||||
0x290c05ea  | 04. 11. 2025 16:36:00  | 0OKB  | 0,00001194  | |||||
0x290c05ea  | 04. 11. 2025 16:36:00  | 0OKB  | 0,00003611  | |||||
sellFlapToken  | 04. 11. 2025 16:36:00  | 0OKB  | 0,00009098  | |||||
approve  | 04. 11. 2025 16:36:00  | 0OKB  | 0,0000256  | |||||
0x098999be  | 04. 11. 2025 16:36:00  | 0OKB  | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens  | 04. 11. 2025 16:35:59  | 9,52238658  | 0,0000704  | |||||
unxswapByOrderId  | 04. 11. 2025 16:35:59  | 0,03  | 0,00001363  | |||||
0x290c05ea  | 04. 11. 2025 16:35:59  | 0OKB  | 0,00001194  | |||||
0x290c05ea  | 04. 11. 2025 16:35:59  | 0OKB  | 0,00001194  | |||||
0x290c05ea  | 04. 11. 2025 16:35:59  | 0OKB  | 0,00001194  | |||||
0x098999be  | 04. 11. 2025 16:35:59  | 0OKB  | 0OKB | |||||
0x290c05ea  | 04. 11. 2025 16:35:58  | 0OKB  | 0,00001194  | |||||
0x290c05ea  | 04. 11. 2025 16:35:58  | 0OKB  | 0,00001194  | |||||
0x290c05ea  | 04. 11. 2025 16:35:58  | 0OKB  | 0,00001194  | 
