Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
10. 05. 2026 07:20:01 | 4 | 2 802 | 30 000 000 | 610 436 2,04 % | 0,00188 | ||
10. 05. 2026 07:19:58 | 5 | 5 676 | 30 000 000 | 1 116 879 3,73 % | 0,014509 | ||
10. 05. 2026 07:19:55 | 4 | 1 966 | 30 000 000 | 583 629 1,95 % | 0,001312 | ||
10. 05. 2026 07:19:52 | 4 | 3 251 | 30 000 000 | 703 024 2,35 % | 0,004468 | ||
10. 05. 2026 07:19:49 | 3 | 1 780 | 30 000 000 | 544 144 1,82 % | 0,000521 | ||
10. 05. 2026 07:19:46 | 4 | 2 844 | 30 029 295 | 1 141 165 3,81 % | 0,01276 | ||
10. 05. 2026 07:19:43 | 2 | 1 652 | 30 000 000 | 494 611 1,65 % | -0,000494 | ||
10. 05. 2026 07:19:40 | 3 | 5 016 | 30 000 000 | 973 919 3,25 % | 0,011296 | ||
10. 05. 2026 07:19:37 | 4 | 2 901 | 30 000 000 | 729 499 2,44 % | 0,00432 | ||
10. 05. 2026 07:19:34 | 2 | 1 652 | 30 000 000 | 494 594 1,65 % | -0,000494 | ||
10. 05. 2026 07:19:31 | 3 | 1 845 | 30 000 000 | 541 320 1,81 % | 0,000462 | ||
10. 05. 2026 07:19:28 | 3 | 1 844 | 30 000 000 | 539 048 1,8 % | 0,000416 | ||
10. 05. 2026 07:19:25 | 4 | 4 652 | 30 029 295 | 1 165 430 3,89 % | 0,015826 | ||
10. 05. 2026 07:19:22 | 7 | 7 086 | 30 000 000 | 1 395 095 4,66 % | 0,017965 | ||
10. 05. 2026 07:19:19 | 2 | 1 652 | 30 000 000 | 494 611 1,65 % | -0,000494 | ||
10. 05. 2026 07:19:16 | 5 | 4 048 | 30 029 295 | 914 376 3,05 % | 0,00811 | ||
10. 05. 2026 07:19:13 | 3 | 2 105 | 30 000 000 | 576 903 1,93 % | 0,00148 | ||
10. 05. 2026 07:19:10 | 4 | 2 204 | 30 000 000 | 677 039 2,26 % | 0,003245 | ||
10. 05. 2026 07:19:07 | 3 | 2 233 | 30 000 000 | 816 873 2,73 % | 0,006097 | ||
10. 05. 2026 07:19:04 | 6 | 8 692 | 30 000 000 | 6 829 084 22,77 % | 0,130118 |
