Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
09. 05. 2026 08:29:56 | 3 | 1 847 | 30 000 000 | 531 187 1,78 % | 0,000236 | ||
09. 05. 2026 08:29:53 | 8 | 9 483 | 30 000 000 | 1 529 659 5,1 % | 0,022149 | ||
09. 05. 2026 08:29:50 | 7 | 3 494 | 30 000 000 | 962 568 3,21 % | 0,009318 | ||
09. 05. 2026 08:29:47 | 3 | 5 689 | 30 000 000 | 824 961 2,75 % | 0,006277 | ||
09. 05. 2026 08:29:44 | 4 | 2 837 | 30 000 000 | 605 981 2,02 % | 0,001809 | ||
09. 05. 2026 08:29:41 | 5 | 7 187 | 30 000 000 | 1 327 140 4,43 % | 0,019766 | ||
09. 05. 2026 08:29:38 | 5 | 8 243 | 30 000 000 | 2 143 333 7,15 % | 0,028839 | ||
09. 05. 2026 08:29:35 | 5 | 8 036 | 30 000 000 | 2 160 112 7,21 % | 0,01455 | ||
09. 05. 2026 08:29:32 | 7 | 7 697 | 30 000 000 | 1 614 724 5,39 % | 0,022377 | ||
09. 05. 2026 08:29:29 | 4 | 6 489 | 30 029 295 | 1 126 324 3,76 % | 0,015045 | ||
09. 05. 2026 08:29:26 | 5 | 7 615 | 30 000 000 | 1 641 836 5,48 % | 0,025105 | ||
09. 05. 2026 08:29:23 | 3 | 1 810 | 30 000 000 | 582 440 1,95 % | 0,001306 | ||
09. 05. 2026 08:29:20 | 7 | 7 750 | 30 000 000 | 1 508 425 5,03 % | 0,020312 | ||
09. 05. 2026 08:29:17 | 4 | 6 553 | 30 000 000 | 1 175 020 3,92 % | 0,016243 | ||
09. 05. 2026 08:29:14 | 3 | 3 706 | 30 000 000 | 1 095 913 3,66 % | 0,014297 | ||
09. 05. 2026 08:29:11 | 5 | 3 530 | 30 000 000 | 783 216 2,62 % | 0,03255 | ||
09. 05. 2026 08:29:08 | 6 | 2 972 | 30 029 295 | 750 724 2,5 % | 0,004755 | ||
09. 05. 2026 08:29:05 | 8 | 9 901 | 30 000 000 | 1 801 754 6,01 % | 0,029756 | ||
09. 05. 2026 08:29:02 | 2 | 1 652 | 30 000 000 | 494 611 1,65 % | -0,000494 | ||
09. 05. 2026 08:28:59 | 7 | 9 118 | 30 029 295 | 1 604 129 5,35 % | 0,024101 |
