Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 19. 11. 2025 23:04:33 | 0POL | 0,09588123 | |||||
0x2287e350 | 19. 11. 2025 23:04:33 | 0POL | 0,09381042 | |||||
0x2287e350 | 19. 11. 2025 23:04:33 | 0POL | 0,09134931 | |||||
0x2287e350 | 19. 11. 2025 23:04:33 | 0POL | 0,08266321 | |||||
relayCall | 19. 11. 2025 23:04:33 | 0POL | 2,22997969 | |||||
0x2287e350 | 19. 11. 2025 23:04:33 | 0POL | 0,16934767 | |||||
0x2287e350 | 19. 11. 2025 23:04:33 | 0POL | 0,12036426 | |||||
0x2287e350 | 19. 11. 2025 23:04:33 | 0POL | 0,09387357 | |||||
execTransaction | 19. 11. 2025 23:04:33 | 0POL | 0,05832974 | |||||
0x2287e350 | 19. 11. 2025 23:04:33 | 0POL | 0,2188798 | |||||
execTransaction | 19. 11. 2025 23:04:33 | 0POL | 0,07277924 | |||||
0x2287e350 | 19. 11. 2025 23:04:33 | 0POL | 0,08894801 | |||||
transfer | 19. 11. 2025 23:04:33 | 0POL | 0,01538182 | |||||
0x0e1f03f2 | 19. 11. 2025 23:04:33 | 0POL | 0,0678651 | |||||
approve | 19. 11. 2025 23:04:33 | 0POL | 0,02080788 | |||||
approve | 19. 11. 2025 23:04:33 | 0POL | 0,01755693 | |||||
0x5638f1f3 | 19. 11. 2025 23:04:33 | 0POL | 0,02418237 | |||||
stake | 19. 11. 2025 23:04:33 | 0POL | 0,06404836 | |||||
stake | 19. 11. 2025 23:04:33 | 0POL | 0,13478758 | |||||
0x5638f1f3 | 19. 11. 2025 23:04:33 | 0POL | 0,03555424 |
