Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 17. 03. 2026 15:23:13 | 0POL | 0,00468363 | |||||
convertPositions | 17. 03. 2026 15:23:13 | 0POL | 0,37873649 | |||||
proxy | 17. 03. 2026 15:23:13 | 0POL | 0,02117961 | |||||
execTransaction | 17. 03. 2026 15:23:13 | 0POL | 0,01786685 | |||||
approve | 17. 03. 2026 15:23:13 | 0POL | 0,00482167 | |||||
withdraw | 17. 03. 2026 15:23:13 | 0POL | 0,00440978 | |||||
execTransaction | 17. 03. 2026 15:23:13 | 0POL | 0,04006685 | |||||
redeemPositions | 17. 03. 2026 15:23:13 | 0POL | 0,01370284 | |||||
execTransaction | 17. 03. 2026 15:23:13 | 0POL | 0,01773039 | |||||
redeemPositions | 17. 03. 2026 15:23:13 | 0POL | 0,01099778 | |||||
redeemPositions | 17. 03. 2026 15:23:13 | 0POL | 0,01308682 | |||||
redeemPositions | 17. 03. 2026 15:23:13 | 0POL | 0,01755443 | |||||
handleOps | 17. 03. 2026 15:23:13 | 0POL | 0,02270626 | |||||
proxy | 17. 03. 2026 15:23:13 | 0POL | 0,01481366 | |||||
0x99712257 | 17. 03. 2026 15:23:13 | 0POL | 0,05584086 | |||||
execTransaction | 17. 03. 2026 15:23:13 | 0POL | 0,01793986 | |||||
POL transfer | 17. 03. 2026 15:23:13 | < 0,00000001 | 0,00282421 | |||||
POL transfer | 17. 03. 2026 15:23:13 | < 0,00000001 | 0,00282421 | |||||
POL transfer | 17. 03. 2026 15:23:13 | < 0,00000001 | 0,00282421 | |||||
0xd9f0f7f5 | 17. 03. 2026 15:23:13 | 0POL | 0,01852303 |
