Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09. 05. 2026 04:00:57 | 166 | 46 726 261 33,38 % | 140 000 000 | 520,49 | 12,702181 | 11,61883182 | ||
09. 05. 2026 04:00:55 | 140 | 34 525 171 24,67 % | 140 000 000 | 511,4 | 8,98349 | 8,67271104 | ||
09. 05. 2026 04:00:53 | 159 | 48 097 690 34,36 % | 140 000 000 | 495,36 | 11,646895 | 12,17902387 | ||
09. 05. 2026 04:00:51 | 157 | 44 139 665 31,53 % | 140 000 000 | 504,07 | 10,975951 | 11,27360652 | ||
09. 05. 2026 04:00:50 | 181 | 54 708 725 39,08 % | 140 000 000 | 505,15 | 14,005388 | 13,63114361 | ||
09. 05. 2026 04:00:48 | 211 | 68 294 796 48,79 % | 140 000 000 | 496,97 | 16,843524 | 17,09720374 | ||
09. 05. 2026 04:00:46 | 123 | 38 774 227 27,7 % | 140 000 000 | 497,18 | 9,478613 | 9,79943646 | ||
09. 05. 2026 04:00:44 | 158 | 50 523 314 36,09 % | 140 000 000 | 529,77 | 13,899854 | 12,8661833 | ||
09. 05. 2026 04:00:43 | 159 | 42 474 669 30,34 % | 140 000 000 | 494,1 | 10,073796 | 10,91314157 | ||
09. 05. 2026 04:00:41 | 195 | 65 526 894 46,81 % | 140 000 000 | 485,76 | 14,907038 | 16,92363918 | ||
09. 05. 2026 04:00:39 | 178 | 55 899 431 39,93 % | 140 000 000 | 554,98 | 16,488542 | 14,53471685 | ||
09. 05. 2026 04:00:37 | 204 | 108 998 707 77,86 % | 140 000 000 | 472,67 | 23,22877 | 28,29173712 | ||
09. 05. 2026 04:00:36 | 204 | 97 867 501 69,91 % | 140 000 000 | 426,6 | 16,34723 | 25,4030546 | ||
09. 05. 2026 04:00:34 | 267 | 139 988 471 100 % | 140 000 000 | 421,84 | 22,958635 | 36,09457877 | ||
09. 05. 2026 04:00:32 | 211 | 139 930 734 99,96 % | 140 000 000 | 422,71 | 23,310152 | 35,84008711 | ||
09. 05. 2026 04:00:30 | 257 | 124 924 746 89,24 % | 140 000 000 | 545,49 | 36,286364 | 31,85987366 | ||
09. 05. 2026 04:00:29 | 177 | 51 224 627 36,59 % | 140 000 000 | 438,64 | 9,692802 | 12,7766183 | ||
09. 05. 2026 04:00:27 | 170 | 45 872 467 32,77 % | 140 000 000 | 707,01 | 20,894902 | 11,53755495 | ||
09. 05. 2026 04:00:25 | 166 | 50 641 930 36,18 % | 140 000 000 | 470,24 | 10,979938 | 12,83404654 | ||
09. 05. 2026 04:00:23 | 169 | 55 832 297 39,89 % | 140 000 000 | 467,46 | 11,854198 | 14,24519998 |
