Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09. 05. 2026 18:53:49 | 4 | 2 789 289 5,58 % | 50 000 000 | 0,00000042 | ||
09. 05. 2026 18:53:39 | 4 | 1 961 393 3,93 % | 50 000 000 | 0,00000042 | ||
09. 05. 2026 18:53:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 18:53:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 18:53:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 18:52:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 18:52:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 18:52:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 18:52:29 | 4 | 5 589 085 11,18 % | 50 000 000 | 0,00000006 | ||
09. 05. 2026 18:52:19 | 4 | 4 944 269 9,89 % | 50 000 000 | 0,00000005 | ||
09. 05. 2026 18:52:09 | 5 | 6 152 026 12,31 % | 50 000 000 | 0,00000008 | ||
09. 05. 2026 18:51:59 | 4 | 4 846 196 9,7 % | 50 000 000 | 0,00000019 | ||
09. 05. 2026 18:51:49 | 4 | 2 974 017 5,95 % | 50 000 000 | 0,00000042 | ||
09. 05. 2026 18:51:39 | 3 | 1 419 342 2,84 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 18:51:29 | 8 | 1 323 401 2,65 % | 50 000 000 | 0,00000089 | ||
09. 05. 2026 18:51:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 18:51:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 18:50:59 | 3 | 4 497 043 9 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 18:50:49 | 4 | 2 310 524 4,63 % | 50 000 000 | 0,00000003 | ||
09. 05. 2026 18:50:39 | 3 | 661 813 1,33 % | 50 000 000 | 0,00000002 |
