Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09. 05. 2026 12:47:39 | 4 | 4 546 581 9,1 % | 50 000 000 | 0,00000005 | ||
09. 05. 2026 12:47:29 | 4 | 4 044 946 8,09 % | 50 000 000 | 0,00000005 | ||
09. 05. 2026 12:47:19 | 4 | 4 130 073 8,27 % | 50 000 000 | 0,00000005 | ||
09. 05. 2026 12:47:09 | 5 | 5 755 390 11,52 % | 50 000 000 | 0,00000025 | ||
09. 05. 2026 12:46:59 | 4 | 2 979 568 5,96 % | 50 000 000 | 0,00000041 | ||
09. 05. 2026 12:46:49 | 12 | 1 505 424 3,02 % | 50 000 000 | 0,00000062 | ||
09. 05. 2026 12:46:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 12:46:29 | 2 | 591 525 1,19 % | 50 000 000 | < 0,00000001 | ||
09. 05. 2026 12:46:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 12:46:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 12:45:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 12:45:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 12:45:39 | 2 | 627 061 1,26 % | 50 000 000 | < 0,00000001 | ||
09. 05. 2026 12:45:29 | 4 | 1 197 536 2,4 % | 50 000 000 | 0,00000014 | ||
09. 05. 2026 12:45:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 12:45:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 12:44:59 | 4 | 3 422 574 6,85 % | 50 000 000 | 0,00000004 | ||
09. 05. 2026 12:44:49 | 4 | 3 325 976 6,66 % | 50 000 000 | 0,00000003 | ||
09. 05. 2026 12:44:39 | 4 | 2 708 746 5,42 % | 50 000 000 | 0,00000004 | ||
09. 05. 2026 12:44:29 | 6 | 7 539 411 15,08 % | 50 000 000 | 0,00000009 |
