Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09. 05. 2026 19:46:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 19:45:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 19:45:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 19:45:39 | 4 | 1 200 324 2,41 % | 50 000 000 | 0,00000013 | ||
09. 05. 2026 19:45:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 19:45:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 19:45:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 19:44:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 19:44:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 19:44:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 19:44:29 | 4 | 1 178 983 2,36 % | 50 000 000 | 0,00000008 | ||
09. 05. 2026 19:44:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 19:44:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 19:43:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 19:43:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 19:43:39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 19:43:29 | 4 | 1 204 614 2,41 % | 50 000 000 | 0,00000003 | ||
09. 05. 2026 19:43:19 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000008 | ||
09. 05. 2026 19:43:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 19:42:59 | 11 | 1 398 361 2,8 % | 50 000 000 | 0,00000078 |
