Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09. 05. 2026 15:41:29 | 3 | 1 132 538 2,27 % | 50 000 000 | 0,0000004 | ||
09. 05. 2026 15:41:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 15:41:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 15:40:59 | 4 | 1 203 923 2,41 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 15:40:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 15:40:39 | 3 | 659 320 1,32 % | 50 000 000 | 0,00000015 | ||
09. 05. 2026 15:40:29 | 4 | 1 184 687 2,37 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 15:40:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 15:40:09 | 8 | 1 350 669 2,71 % | 50 000 000 | 0,00000024 | ||
09. 05. 2026 15:39:59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 15:39:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 15:39:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 15:39:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 15:39:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 15:39:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 15:38:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 15:38:49 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
09. 05. 2026 15:38:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 15:38:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
09. 05. 2026 15:38:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
