Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09. 05. 2026 23:55:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
09. 05. 2026 23:54:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
09. 05. 2026 23:54:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
09. 05. 2026 23:54:39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
09. 05. 2026 23:54:29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
09. 05. 2026 23:54:19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
09. 05. 2026 23:54:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
09. 05. 2026 23:53:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
09. 05. 2026 23:53:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
09. 05. 2026 23:53:39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
09. 05. 2026 23:53:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
09. 05. 2026 23:53:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
09. 05. 2026 23:53:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
09. 05. 2026 23:52:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
09. 05. 2026 23:52:49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000004 | ||
09. 05. 2026 23:52:39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
09. 05. 2026 23:52:29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
09. 05. 2026 23:52:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
09. 05. 2026 23:52:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
09. 05. 2026 23:51:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 |
