Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10. 05. 2026 08:28:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
10. 05. 2026 08:28:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
10. 05. 2026 08:28:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
10. 05. 2026 08:28:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
10. 05. 2026 08:28:09 | 4 | 1 219 761 2,44 % | 50 000 000 | 0,00000018 | ||
10. 05. 2026 08:27:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
10. 05. 2026 08:27:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
10. 05. 2026 08:27:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
10. 05. 2026 08:27:29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
10. 05. 2026 08:27:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
10. 05. 2026 08:27:09 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
10. 05. 2026 08:26:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
10. 05. 2026 08:26:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
10. 05. 2026 08:26:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
10. 05. 2026 08:26:29 | 2 | 591 525 1,19 % | 50 000 000 | < 0,00000001 | ||
10. 05. 2026 08:26:19 | 5 | 1 239 525 2,48 % | 50 000 000 | 0,00000022 | ||
10. 05. 2026 08:26:09 | 4 | 3 217 542 6,44 % | 50 000 000 | 0,00000112 | ||
10. 05. 2026 08:25:59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
10. 05. 2026 08:25:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
10. 05. 2026 08:25:39 | 2 | 627 061 1,26 % | 50 000 000 | < 0,00000001 |
