Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11. 05. 2026 06:41:29 | 2 | 591 525 1,19 % | 50 000 000 | 0,00000001 | ||
11. 05. 2026 06:41:19 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000002 | ||
11. 05. 2026 06:41:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
11. 05. 2026 06:40:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
11. 05. 2026 06:40:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
11. 05. 2026 06:40:39 | 3 | 656 225 1,32 % | 50 000 000 | 0,00000002 | ||
11. 05. 2026 06:40:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
11. 05. 2026 06:40:19 | 4 | 1 198 630 2,4 % | 50 000 000 | 0,00000017 | ||
11. 05. 2026 06:40:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
11. 05. 2026 06:39:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
11. 05. 2026 06:39:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
11. 05. 2026 06:39:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
11. 05. 2026 06:39:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
11. 05. 2026 06:39:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
11. 05. 2026 06:39:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
11. 05. 2026 06:38:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
11. 05. 2026 06:38:49 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000002 | ||
11. 05. 2026 06:38:39 | 4 | 5 553 361 11,11 % | 50 000 000 | 0,00000007 | ||
11. 05. 2026 06:38:29 | 5 | 4 443 806 8,89 % | 50 000 000 | 0,00000007 | ||
11. 05. 2026 06:38:19 | 4 | 3 326 697 6,66 % | 50 000 000 | 0,00000007 |
