Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10. 05. 2026 20:24:09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,0000001 | ||
10. 05. 2026 20:23:59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,0000001 | ||
10. 05. 2026 20:23:49 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000016 | ||
10. 05. 2026 20:23:39 | 3 | 3 333 003 6,67 % | 50 000 000 | 0,0000001 | ||
10. 05. 2026 20:23:29 | 5 | 3 564 458 7,13 % | 50 000 000 | 0,00000046 | ||
10. 05. 2026 20:23:19 | 5 | 4 147 829 8,3 % | 50 000 000 | 0,00000055 | ||
10. 05. 2026 20:23:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000009 | ||
10. 05. 2026 20:22:59 | 5 | 1 203 859 2,41 % | 50 000 000 | 0,00000022 | ||
10. 05. 2026 20:22:49 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000009 | ||
10. 05. 2026 20:22:39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000009 | ||
10. 05. 2026 20:22:29 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000014 | ||
10. 05. 2026 20:22:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000009 | ||
10. 05. 2026 20:22:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000008 | ||
10. 05. 2026 20:21:59 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000013 | ||
10. 05. 2026 20:21:49 | 14 | 1 584 130 3,17 % | 50 000 000 | 0,00000147 | ||
10. 05. 2026 20:21:39 | 4 | 1 190 223 2,39 % | 50 000 000 | 0,00000012 | ||
10. 05. 2026 20:21:29 | 3 | 604 241 1,21 % | 50 000 000 | 0,00000007 | ||
10. 05. 2026 20:21:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000007 | ||
10. 05. 2026 20:21:09 | 4 | 1 203 923 2,41 % | 50 000 000 | 0,00000012 | ||
10. 05. 2026 20:20:59 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000007 |
