Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08. 05. 2026 22:04:00 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 22:04:00 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 22:03:55 | Send | 100 000 KAVA | -- | ||||
08. 05. 2026 22:03:49 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 22:03:43 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 22:03:38 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 22:03:38 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 22:03:38 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 22:03:38 | EVM txn | -- | 0 KAVA | -- | |||
08. 05. 2026 22:03:14 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 22:03:09 | Send | 100 000 KAVA | -- | ||||
08. 05. 2026 22:02:52 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 22:02:40 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 22:02:35 | EVM txn | -- | -- | 0 KAVA | -- | ||
08. 05. 2026 22:02:29 | Withdraw delegator reward | -- | |||||
08. 05. 2026 22:02:23 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 22:02:23 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 22:02:12 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 22:02:12 | EVM txn | 0 KAVA | -- | ||||
08. 05. 2026 22:02:12 | EVM txn | 0 KAVA | -- |
